<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jwconsultingco.com</title>
	<atom:link href="http://jwconsultingco.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jwconsultingco.com/blog</link>
	<description>Turning Data Into Information</description>
	<lastBuildDate>Sat, 19 May 2012 00:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://jwconsultingco.com/blog/?p=2848</link>
		<comments>http://jwconsultingco.com/blog/?p=2848#comments</comments>
		<pubDate>Tue, 01 May 2012 23:35:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2848</guid>
		<description><![CDATA[Order Here]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;"><a title="Order Here" href="http://politicallywalking.com/?page_id=39" target="_blank"><span style="color: #000080;">Order Here</span></a></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: You Can Pay More but Why</title>
		<link>http://jwconsultingco.com/blog/?p=2842</link>
		<comments>http://jwconsultingco.com/blog/?p=2842#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:03:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Database and Direct Marketing]]></category>
		<category><![CDATA[List Marketing and Data Enhancements]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[JWconsultingCo: You Can Pay More]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2842</guid>
		<description><![CDATA[After years of being on the outskirts of an auto dealership I have figured out a key aspect to their success. Pre-Owned vehicles are a commodity and dealers are doing their best to track them down. We Have A Solution &#8230; <a href="http://jwconsultingco.com/blog/?p=2842">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After years of being on the outskirts of an auto dealership I have figured out a key aspect to their success. Pre-Owned vehicles are a commodity and dealers are doing their best to track them down. </p>
<p><strong>We Have A Solution</strong></p>
<p>Many car dealers rely on one stop shop vendors to provide a turnkey solution to this challenge and there is a key factor that always seems to come up in discussions. BuyBack program are useful and effective as long as the data and strategy is solid.</p>
<p><strong>Not Very Solid</strong></p>
<p>My friend used to have an FJ Cruiser purchased from a mega monster dealership here in Denver. He now drives a Jeep so keep that in mind&#8230; </p>
<p>He hands me a postcard for service and a trade-in program with a picture of a Camry on the front. Odd, he HAD a Toyota truck not car and has purchased a new car since, not a Toyota and not from that dealer. </p>
<p><strong>What Do I Do For Dealers?</strong> </p>
<p>1. Never send a mailer to someone that defected &#8211; that means you should know your customers and if they no longer own the vehicle I can tell you. When they leave, change their status in your system.</p>
<p>2. Do not send a truck driver a trade-in card or service mailer  for a car, especially if you sold them the vehicle. </p>
<p>3. Clean your data and know your customers. There is a ton of information in an automobile dealership database and I help determine what drives the dealership&#8217;s revenue</p>
<p>4. Provide a turnkey solution to the right customer at the right time. This is proven through tracking and analysis that allows for evidence based decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsulting: Breaking News on the CIA&#8217;s Social Media Initiative</title>
		<link>http://jwconsultingco.com/blog/?p=2839</link>
		<comments>http://jwconsultingco.com/blog/?p=2839#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:51:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CIA's]]></category>
		<category><![CDATA[jwconsulting]]></category>
		<category><![CDATA[Makes Sense]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2839</guid>
		<description><![CDATA[It just makes so much sense&#8230; Enjoy]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000080;">It just makes so much sense&#8230; Enjoy</span></h2>
<h2></h2>
<h2></h2>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/mC6y3z74v-I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsulting: Map and Other Information for SIC Codes in Colorado</title>
		<link>http://jwconsultingco.com/blog/?p=2811</link>
		<comments>http://jwconsultingco.com/blog/?p=2811#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:09:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JWconsulting: Map and Other Information for SIC Codes in Colorado]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2811</guid>
		<description><![CDATA[I was working on a few ideas and when running through data I noticed there are three major areas that match the business landscape of the state. There are 12 SIC categories that make up the top 10 SIC codes for &#8230; <a href="http://jwconsultingco.com/blog/?p=2811">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jwconsultingco.com/blog/?attachment_id=2824" rel="attachment wp-att-2824"><img class="aligncenter size-full wp-image-2824" title="top 10 SIC colorao" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/03/top-10-SIC-colorao.png" alt="" width="863" height="817" /></a></p>
<p>I was working on a few ideas and when running through data I noticed there are three major areas that match the business landscape of the state. There are 12 SIC categories that make up the top 10 SIC codes for the three cities combines. These three cities and the Colorado top 10 SIC Codes are very consistent and the four combined account for 12 codes.</p>
<h2><span style="color: #000080;">Top 10 SIC Codes for Denver, Boulder, Littleton, and all of Colorado. There are 12 for the reasons listed below.</span></h2>
<h2 style="text-align: center;"><a href="http://jwconsultingco.com/blog/?attachment_id=2812" rel="attachment wp-att-2812"><img title="Picture1" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/03/Picture1.jpg" alt="" width="399" height="222" /></a></h2>
<h2 style="text-align: left;"><span style="color: #000080;">The three cities have similar industry makeup and is consistent with the makeup of Colorado</span></h2>
<ul>
<li>
<div style="text-align: left;"><span style="color: #333333;">Boulder</span></div>
</li>
<ul>
<li>
<div style="text-align: left;"><span style="color: #333333;">The only city that has Legal Services in their top 10</span></div>
</li>
<li>
<div style="text-align: left;"><span style="color: #333333;">There are less Special Trade Contractors proportionally to the other areas</span></div>
</li>
</ul>
<li>
<div style="text-align: left;"><span style="color: #333333;">Littleton</span></div>
</li>
<ul>
<li>
<div style="text-align: left;"><span style="color: #333333;">They have the only group within the three cities with Services that are not classified. The only other city that comes close is Aurora&#8230; they are coming soon.</span></div>
</li>
<li>
<div style="text-align: left;"><span style="color: #333333;">Proportionally to the other cities they have less Membership Organizations since it is not in the Top 10.</span></div>
</li>
</ul>
<li>
<div style="text-align: left;"><span style="color: #333333;">Denver </span></div>
</li>
<ul>
<li>
<div style="text-align: left;"><span style="color: #333333;">Relatively less Building Construction   &#8211; General Contractors &amp; Operative Builders than Boulder and Littleton as it is not in the top 10 for Denver</span></div>
</li>
<li>
<div style="text-align: left;"><span style="color: #333333;">They do not have proportionally </span></div>
</li>
</ul>
</ul>
<h2 style="text-align: left;"><span style="color: #000080;">Here&#8217;s the Cool Stuff for the Nerds:</span></h2>
<h2 style="text-align: left;"><span style="color: #000080;"><a href="http://jwconsultingco.com/blog/?attachment_id=2829" rel="attachment wp-att-2829"><img class="aligncenter size-full wp-image-2829" title="Backup Data for Top 10 Blog" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/03/Backup-Data-for-Top-10-Blog.png" alt="" width="745" height="1272" /></a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: Map of the Day&#8230; Heatmap of Businesses in Colorado</title>
		<link>http://jwconsultingco.com/blog/?p=2790</link>
		<comments>http://jwconsultingco.com/blog/?p=2790#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:55:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Angel Capital Summit]]></category>
		<category><![CDATA[Business Catapult]]></category>
		<category><![CDATA[Database and Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[JWconsultingCo: Map of the Day... Heatmap of Businesses in Colorado]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2790</guid>
		<description><![CDATA[Total Business by Zip Code This is a simple representation of where businesses are concentrated in Colorado. There is obvious information such as the concentration of business in the Front Range and as you can see, Colorado is full of &#8230; <a href="http://jwconsultingco.com/blog/?p=2790">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Total Business by Zip Code</strong></p>
<p>This is a simple representation of where businesses are concentrated in Colorado. There is obvious information such as the concentration of business in the Front Range and as you can see, Colorado is full of business.</p>
<p><a href="http://jwconsultingco.com/blog/?attachment_id=2808" rel="attachment wp-att-2808"><img class="aligncenter size-full wp-image-2808" title="Total Biz by Zip" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/03/Total-Biz-by-Zip.jpg" alt="" width="669" height="504" /></a></p>
<p><strong>Diverity of Business by Zip in Colorado</strong></p>
<p>This map represents the the diversity in bsuinesses by heatmapping the number of SIC Code descriptions per zipcode.</p>
<p>For Example:</p>
<ul>
<li>Boulder</li>
<ul>
<li>10 zip Codes</li>
<li><strong>14,800 Businesses</strong></li>
<li>76 SIC Codes (business categories)</li>
</ul>
<li>Greeley</li>
<ul>
<li>4 zip Codes</li>
<li><strong>6,237 businesses</strong></li>
<li>72 SIC Codes (business categories)</li>
</ul>
</ul>
<p><a href="http://jwconsultingco.com/blog/?attachment_id=2805" rel="attachment wp-att-2805"><img class="aligncenter size-full wp-image-2805" title="Biz by Zip Heatmap" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/03/Biz-by-Zip-Heatmap.jpg" alt="" width="681" height="513" /></a></p>
<p>I figured out that the best way to help people realize what they can see is to put it in their face. I have come up with a few items that wil be displayed on the Angel Capital Summit site in a section named &#8220;The Data Clothesline&#8221;.</p>
<h2>For those of you unfamiliar:</h2>
<p><strong>Clothesline</strong> &#8211; A place to hang your clothes after washing, and in the olden days that meant on a washboard. The next lesson might include on of those and for now we will focus on Clotheslines.</p>
<p style="text-align: center;"><a href="http://jwconsultingco.com/blog/?attachment_id=2791" rel="attachment wp-att-2791"><img class="aligncenter  wp-image-2791" title="Clothesline" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/03/Clothesline.jpg" alt="Data Clothesline" width="544" height="250" /></a></p>
<h2 style="text-align: left;"><span style="color: #000080;">The Data Clothesline</span></h2>
<p style="text-align: left;"><span style="color: #000000;">This is a concept that helps people determine what they need because most are not sure. Is it important to know the number of businesses that openned in the area in the past year? How about those businesses that use credit card processing? What if you make your living selling merchant services? YES&#8230; and that is what I do. This clothesline will benefit you more than me since you are the business owners and I am the marketer.</span></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: Great Video Plugin &#8211; What Took So Long?</title>
		<link>http://jwconsultingco.com/blog/?p=2780</link>
		<comments>http://jwconsultingco.com/blog/?p=2780#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:41:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2780</guid>
		<description><![CDATA[It&#8217;s Me Not You&#8230; This one is great and I put it on the blog about a years and a half ago. Strangely it is like listening to an album you bought for one song and then listening to it again &#8230; <a href="http://jwconsultingco.com/blog/?p=2780">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;">It&#8217;s Me Not You&#8230;</span></p>
<p>This one is great and I put it on the blog about a years and a half ago. Strangely it is like listening to an album you bought for one song and then listening to it again later to find that it rules!</p>
<p>Hannah was young when I found this plugin</p>
<p><a href="http://www.youtube.com/watch?v=QRpgcrTWTEM">http://www.youtube.com/watch?v=QRpgcrTWTEM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: The Angel Capital Summit is Back and There&#8217;s An Event March 6th</title>
		<link>http://jwconsultingco.com/blog/?p=2761</link>
		<comments>http://jwconsultingco.com/blog/?p=2761#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:54:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Angel Capital Summit]]></category>
		<category><![CDATA[Business Catapult]]></category>
		<category><![CDATA[Angel Captital Summit]]></category>
		<category><![CDATA[Business Catatpult]]></category>
		<category><![CDATA[Business Leaders Lunch]]></category>
		<category><![CDATA[Chinook Tavern]]></category>
		<category><![CDATA[chuck blakeman]]></category>
		<category><![CDATA[JWconsultingCo]]></category>
		<category><![CDATA[Kevin Johansen]]></category>
		<category><![CDATA[March 6th]]></category>
		<category><![CDATA[SustanDenver]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2761</guid>
		<description><![CDATA[Today I had the pleaseure of seeing Kevin Johansen fill in for Chuck Blakeman at the Business Leaders Lunch at the Chinook Tavern. By the way, the French Onion Soup is as good as they claim. There is a lot &#8230; <a href="http://jwconsultingco.com/blog/?p=2761">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2773" class="wp-caption aligncenter" style="width: 234px"><a href="www.angelcapitalsummit.com"><img class="size-medium wp-image-2773" title="Kevin at Chucks" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/02/Kevin-at-Chucks-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">I Used My Tall Angle Lense....</p></div>
<p style="text-align: left;">Today I had the pleaseure of seeing Kevin Johansen fill in for Chuck Blakeman at the Business Leaders Lunch at the Chinook Tavern. By the way, the French Onion Soup is as good as they claim.</p>
<p>There is a lot going on for the summit and it is all happening fast. I met Kevin last year when Chuck was in Africa and here we go again. This year the event is three days and there are tracks. I am planning to learn a lot as I did last year and the happy hours are fun s well.</p>
<p style="text-align: left;">There is an event coming up next Tuesday and if you are not familiar with the Angel Capital Summit and the Business Catapult, come to the SustainDenver open house hosted by the Business Catapult.</p>
<p style="text-align: center;"><a href="http://jwconsultingco.com/blog/?attachment_id=2762" rel="attachment wp-att-2762" target="_blank"><img class="wp-image-2762 aligncenter" title="Sustain Denver" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/02/Sustain-Denver.jpg" alt="" width="660" height="137" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: Check Out This Incentive Program</title>
		<link>http://jwconsultingco.com/blog/?p=2751</link>
		<comments>http://jwconsultingco.com/blog/?p=2751#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:27:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[authorized Dealer]]></category>
		<category><![CDATA[Authorized Sales Agent]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[elite tv]]></category>
		<category><![CDATA[fastest growing]]></category>
		<category><![CDATA[flyer rewards]]></category>
		<category><![CDATA[incentive program]]></category>
		<category><![CDATA[jwconsulting]]></category>
		<category><![CDATA[moms on the go]]></category>
		<category><![CDATA[property manager]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2751</guid>
		<description><![CDATA[Elite TV is looking for people to distribute information regarding their Satellite TV sales and installation. Elite TV is an Authorized Dealer for DIRECTV and Dish Network and an Authorized Sales Agent for Century Link. We are the fastest growing &#8230; <a href="http://jwconsultingco.com/blog/?p=2751">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/-HFZxSxSYaY" frameborder="0" allowfullscreen></iframe></p>
<p>Elite TV is looking for people to distribute information regarding their Satellite TV sales and installation. Elite TV is an Authorized Dealer for DIRECTV and Dish Network and an Authorized Sales Agent for Century Link. We are the fastest growing DIRECTV Dealer in Colorado and all we are asking is to exchange a little leg work for incentives that are chosen by you. </p>
<p>We have used Starbucks gift cards and found that people want choice. Our system allows you to chose your rewards and we are happy to fulfill you with whatever you like based on the number of referrals we receive from the flyers you distribute. The best part is that you have no obligation and are not require to pay for anything at any time&#8230; No Kidding&#8230; Register and learn more! </p>
<p>We have seen the most success with:</p>
<p>  &#8211; Property Managers<br />
  &#8211; HOA members<br />
  &#8211; Gym members<br />
  &#8211; Moms on the go<br />
  &#8211; People brave enough to hang a flyer</p>
<p>Incentives are easy&#8230; Every referral that signs up = 10 point and every 100 point pays out $50 of incentives&#8230; Your choice!</p>
<p>Register Here http://etvpros.com/index.php/component/users/?view=registration and let the fun begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: My Fu Manchu for the Manuary Contest, Raising Money to Fight Prostate Cancer</title>
		<link>http://jwconsultingco.com/blog/?p=2734</link>
		<comments>http://jwconsultingco.com/blog/?p=2734#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:10:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Fu Manchu]]></category>
		<category><![CDATA[John Ferber]]></category>
		<category><![CDATA[jwconsulting]]></category>
		<category><![CDATA[JWconsultingCo]]></category>
		<category><![CDATA[Microgiving]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Raise Money]]></category>
		<category><![CDATA[Sercret Millionaire]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2734</guid>
		<description><![CDATA[Microgiving, a great community to help show support for almost anything through crowd sourcing and social fund raising. I am not sure if that is how found John Ferber, also Pikesville High School graduate and much more in the spotlight &#8230; <a href="http://jwconsultingco.com/blog/?p=2734">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/G0YcrIP-xmo?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Microgiving, a great community to help show support for almost anything through crowd sourcing and social fund raising. I am not sure if that is how found John Ferber, also Pikesville High School graduate and much more in the spotlight than me. You might remember John as the gung ho kid doing a documentary on Skid Row that turned out to be the Secret Millionaire on the ABC reality show. That is a dream come true to be able to take your good fortune from hard work and decide who is working hard and deserves a break because we can all use one occasionally.</p>
<h2><span style="color: #000080;">I was not going to grow a mustache ever but&#8230;</span></h2>
<p>Well I started off the year with the intention of shaving yesterday and then this happened&#8230; I remembered that my Baltimore Ravens can use some support and Joe Flacco has been growing a Fu Manchu for a few weeks now. I figured, why not show support by growing my own Fu Manchu. This progressed a bit when I showed my wife and she first said&#8230; ewe, and then &#8220;are you growing that for the Manuary contest?&#8221; I hadn&#8217;t though about it and as disappointed last year because I was not able to participate due to anti facial hair requirements outside of my control. And no it was not the Donnie Brosco, no facial hair in the mafia, rule.</p>
<p>We here we are, day 6 of growth and the Fu Manchu appeared yesterday via some strategic shaving. I would love if you can show your support and help me by liking my Fu Manchu on Facebook <a title="Jon Wilkins Manuary" href="http://www.microgiving.com/profile/995361864" target="_blank">HERE</a> and also donating by clicking the picture below.</p>
<p>A $5 contribution gets you a signed copy of my Fu Manched Mug!</p>
<p style="text-align: center;"><a href="http://jwconsultingco.com/blog/?attachment_id=2739" rel="attachment wp-att-2739" target="_blank"><img class="aligncenter size-full wp-image-2739" title="microgiving" src="http://jwconsultingco.com/blog/wp-content/uploads/2012/01/microgiving.jpg" alt="" width="241" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWconsultingCo: The Data Diplomat Delivers Another Useful Solution</title>
		<link>http://jwconsultingco.com/blog/?p=2727</link>
		<comments>http://jwconsultingco.com/blog/?p=2727#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:26:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Database and Direct Marketing]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Diplomat]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[holiday card]]></category>
		<category><![CDATA[holiday cards]]></category>
		<category><![CDATA[jwconsulting]]></category>
		<category><![CDATA[JWconsultingCo]]></category>
		<category><![CDATA[The Data Diplomat]]></category>
		<category><![CDATA[The Data Diplomat Delivers Another Useful Solution]]></category>

		<guid isPermaLink="false">http://jwconsultingco.com/blog/?p=2727</guid>
		<description><![CDATA[If All The Retailers Have Holiday Stuff Out Do we have a deal for you brought to you by the Data Diplomat. I have three questions followed up by three more and then you decide where to get cards from &#8230; <a href="http://jwconsultingco.com/blog/?p=2727">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/2tBlJGuuBkE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h1>If All The Retailers Have Holiday Stuff Out</h1>
<p>Do we have a deal for you brought to you by the Data Diplomat. I have three questions followed up by three more and then you decide where to get cards from this year.</p>
<h2>Set 1:</h2>
<p>- Are you sending out cards this year for the holidays?<br />
- is there a yearly office committee or some poor soul responsible for the whole ordeal?<br />
- does the whole holiday card process give you nots and leaving you wishing there was a solution?</p>
<p>If you answered no to any of these you must work in a very nice place. Those that answer yes should go to set 2&#8230;</p>
<h2>Set 2:</h2>
<p>- Do you have time to manage a holiday card project?<br />
- Will you skip the cards based on budget dollars?<br />
- Is the whole office going to help sign, stuff, address, and mail the cards?</p>
<p>If you answered yes to any of the questions in set 2 then it is confirmed, you work in the best office ever. It is a well known fact that 9 out of 10 people will answer no to the questions yet confirming the need for help.</p>
<h1>What you need in order to take advantage of the deal&#8230;</h2>
<p>- A need for an efficient solution<br />
- Addresses of each party receiving the card and who signs the card<br />
- 30 minutes to discuss your project so the designer has an idea of your vision</p>
<p>You will also need to provide photos and proof the card but other than that, we are in good shape for a smooth holiday card season.</p>
<h1>Delivery And Format Options</h1>
<p>The choice is your if you mail first class or standard and we have deadlines for each. The last thing we want to do is hurry up those that need more time or slow down the ones that are ready to get moving. There is a price advantage to standard or bulk mail and the cost is faster preparation. The voice is yours and the Data Diplomat is going to make sure to meet the schedule most appealing to the client.</p>
<p>Well I wish this solution was around when I was in a big office. If you recognize the holiday card issues and want to save the hassles and headaches, give the Data Diplomat a call at 303-981-2494 or email info@thedatadiplomat.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jwconsultingco.com/blog/?feed=rss2&#038;p=2727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

